
























Property Attributes
- MLS#20025181
- TypePending
- CountyPLACER
- CityColfax
- Zip95713
- StyleRanch
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1518
- Lot Size3 Acres
Listing Provided Courtesy Of:
Theodore C. Chedwick CalBRE# - 00582085 with California Pacific Brokers
Property Description
A lovely property that is quiet and secluded yet close to freeway access for an easy commute to Reno or Roseville. The charming front yard boasts many established plants for enjoyment and a sweet garden shed for all your needs. Inside you will find a versatile open living space with a sliding glass door for easy entertaining on the back deck. The Kitchen offers a bar for additional seating and counter space as well as a pantry closet. The separate laundry room has space for a freezer and a door leading to back deck. Master bedroom is located on the opposite side of the house for more privacy. There is also a basement downstairs to use as a shop or storage. There is plenty of space in the sunny backyard for a vegetable garden. Come take a look.
Elementary School | Middle School | High School |
---|---|---|
Colfax Elementary | Colfax Elementary | Placer Union High |
Price History | |
---|---|
5/5/2020 | Listed $289,500 |
6/20/2020 | 5% - $275,025 |
7/16/2020 | 2% - $269,900 |
10/1/2020 | 2% - $265,500 |
11/2/2020 | 16% - $224,900 |
12/4/2020 | 3% - $219,900 |
General Features
Air | None |
---|---|
Cc&rs | No |
Census Tract | 220.13 |
Construction | Other-Rmks |
Energy Features | Ceiling Fan(s) |
Features Misc | Deck Uncovered |
Full Baths | 2 |
Garage | Detached |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Placer |
Sewer | Septic System |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Manufactured |
Utilities | 220 Volts, Propane |
Zoning | Res |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo |
Floor Covering(s) | Carpet, Laminate |
Heating | Propane |
Kitchen Description | Counter Synthetic, Pantry Closet |
Laundry Description | Inside Room |
Living Area | 1518 |
Master Bath | Double Sinks |
Possible Bedrooms | 0.00 |
Room Description | Basement Partial |
Exterior Features
Parcelnumber | 099-070-049-000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Other-Attch |
Foundation | Raised |
Improvements | None |
Irrigation Water | None |
Landscape | Low Maintenance |
Number of Parking Spaces | 2 |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool