

























Property Attributes
- MLS#20060427
- TypePending
- CountyYOLO
- CityDavis
- NeighborhoodSouthfield Park
- Zip95618
- StyleMediterranean
- Price$ 356,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage954
Listing Provided Courtesy Of:
Lori P. Prizmich CalBRE# - 01501948 with RE/MAX Gold Davis
Property Description
Move in ready! This cute 2 bedroom, 2 bath property is close to everything: campus, shopping, parks, freeway access, bus line and more! Super efficient floor plan, bright and sunny. Has indoor laundry and a one car garage. Two year owner occupancy requirement. See tour: https://my.matterport.com/show/?m=AAbx2GBCjTu&brand=0
Elementary School | Middle School | High School |
---|---|---|
Davis Unified Elementary School | Davis Unified Middle School | Davis Unified High School |
Price History | |
---|---|
10/7/2020 | Listed $356,200 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 106.08 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Thermostat |
Full Baths | 2 |
Garage | Attached |
HOA | Yes |
HOA | 255 |
HOA | MetroList Services, Inc. |
HOA Includes | Assn Mgmt, Common Areas, Maint Exterior, Maint Grounds, Roof, Swimming Pool |
Hoa Payment Schedule | Monthly |
Property Subtype | Condo |
Remodeled/Updated | No |
Restrictions | Exterior Alterations, Pet Policy, Signs |
School District | Yolo |
Sewer | In & Connected, Public Sewer |
Stories | 1 |
Style Description | Mediterranean |
Subdivision | Southfield Park |
Subtype Description | Attached, Planned Unit Develop |
Utilities | All Public |
Zoning | P-D |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo |
Equipment | Elect Water Heater |
Floor Covering(s) | Carpet, Linoleum/Vinyl |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal |
Kitchen Description | Counter Tile |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Inside Room |
Living Area | 954 |
Master Bath | Double Sinks, Tub w/Shower Over |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Master Suite |
Stories Description | Upper-Level |
Exterior Features
Parcelnumber | 069-440-045-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 1 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Low Maintenance |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool