

































Property Attributes
- MLS#20061932
- TypePending
- CountyPLACER
- CityLincoln
- NeighborhoodLakeside Drive Estates
- Zip95648
- StyleTraditional
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1493
- Lot Size7,222 SqFt
Listing Provided Courtesy Of:
Tallie Sengwong CalBRE# - 01463449 with Re/Max Gold
Property Description
Updated Corner Lot Home with Owned Solar in Lakeside Drive Estates.Sellers have accepted offer on another home. Recently updated with laminate flooring, granite counter tops, landscaped back yard all with a open floor plan with the great room concept. Then you have the separate family room with gas fireplace and dinning area. Energy efficient home with whole house fan and the owned solar through Sierra Pacific.Close access to Hwy 65 and shopping. No Mello-Roos !!
Elementary School | Middle School | High School |
---|---|---|
Western Placer Elementary School | Western Placer Middle School | Western Placer High School |
Price History | |
---|---|
10/13/2020 | Listed $440,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Whole House Fan |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | Sutter Yuba Association Of Realtors |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | Placer |
Sewer | Public Sewer |
Stories | 1 |
Style Description | Traditional |
Subdivision | Lakeside Drive Estates |
Subtype Description | Attached, Semi-Custom |
Utilities | 220 Volts, All Public, Natural Gas, Solar |
Zoning | RES |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo, Formal Area |
Fireplace Desc | Family Room, Gas Piped |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Range Gas F/S |
Kitchen Description | Counter Granite |
Laundry Description | 220 Volt Hook-Up, Cabinets, Gas Hook-Up, Inside Room |
Living Area | 1493 |
Master Bath | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Great Room Concept, Master Suite, Separate Family Room |
Exterior Features
Parcelnumber | 319-120-037 |
---|---|
Domestic Water | Public District |
Exterior | Stone, Stucco, Wood |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Back, Fenced Back, Front, Sprinkler Auto Front, Sprinkler Auto Rear |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Paved |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool