














Property Attributes
- MLS#20062818
- TypePending
- CountySACRAMENTO
- CitySacramento
- NeighborhoodDel Paso Height
- Zip95838
- StyleCottage/Bungalow,Traditional
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Dollarene S. Button CalBRE# - 01498108 with eXp Realty of California Inc.
Property Description
Great opportunity here! Some improvements include 2 Sliders, one in the dining area, the second in the master suite, double paned windows through out and newer roof, original home could become the mid century modern home you have been dreaming about. So many other possibilities as well on this HUGE lot situated in lovely Del Paso Heights. Additional shed that has utilities + septic. Close to schools, parks, shopping and much more. DID I MENTION MANY FRUIT TREES.
Elementary School | Middle School | High School |
---|---|---|
Twin Rivers Unified Elementary School | Twin Rivers Unified Middle School | Twin Rivers Unified High School |
Price History | |
---|---|
10/19/2020 | Listed $350,000 |
12/21/2020 | 8% - $325,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 0.00 |
Construction | Wood |
Disability Features | Grab Bars, Shower, Wheelchair Access |
Energy Features | Ceiling Fan(s), Dual Pane Full, Dual Pane Partial |
Features Misc | Back Porch, Front Porch, Patio Covered, Patio Enclosed |
Full Baths | 2 |
Garage | No Garage, Uncov Prkng Spc (2+), Other-Rmks |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Other-Rmks 0-5YR |
School District | Sacramento |
Sewer | Public Sewer, Septic System |
Stories | 1 |
Style Description | Cottage/Bungalow, Traditional |
Subdivision | Del Paso Height |
Subtype Description | Detached, Tract, Fixer, Ranchette/Country |
Utilities | All Public, Natural Gas |
Zoning | R1 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Range Gas B/I, Refrigerator B/I |
Kitchen Description | 220 Volts in Kitchen, Counter Laminate |
Laundry Description | 220 Volt Hook-Up, In Kitchen |
Living Area | 1152 |
Master Bath | Shower Stall(s), Tile |
Master Bedroom | Closet, Outside Access |
Possible Bedrooms | 4.00 |
Room Description | Dining Room, Home Office Area, Living Room |
Stories Description | Lower Level |
Exterior Features
Parcelnumber | 252-0182-005-0000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Raised |
Improvements | Curb(s), Sidewalk, Street Lights |
Irrigation Water | Public District |
Landscape | Back, Fenced Back, Fenced Front, Front, Sprinkler Auto Rear, Wood Fence, See Remarks |
Number of Parking Spaces | 4 |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding, Storage |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool