


















































Property Attributes
- MLS#20070002
- TypePending
- CountyPLACER
- CityRoseville
- NeighborhoodPrimrose at WestPark in Roseville
- Zip95747
- StyleMediterranean
- Price$ 649,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2444
- Lot Size5,301 SqFt
Listing Provided Courtesy Of:
James S. Betley CalBRE# - 01419875 with Coldwell Banker Sun Ridge Real
Property Description
Like new West Park home w/ a balcony, pool, 2.52kw paid solar, & 12' paved potential boat trailer access w/ dual swing gate! 42' deep landscaped backyard w/ a covered patio w/ fan & a refreshing Premier pool w/ a rock waterfall, cabo shelf & a removable child safety gate. Huge great room w/ stunning kitchen, large dining area & gathering room. Kitchen features huge island w/ bar seating, granite counters, stainless steel appliances, & walk-in pantry. Tech desk area & mud room. Full bed & bath downstairs. Upstairs features a spacious master suite & master bath w/ large marble vanity, dual sinks, soaking tub, separate glass enclosed shower, & walk-in closet. Large loft, full bath w/ dual sinks, laundry room w/ shelving & storage closet. 2 large secondary beds w/ walk-in closets & one w/ French doors to a balcony. Upgraded can lighting & 18'' x 18'' tile throughout. No HOA. Walk to parks, Orchard Ranch Elem, Chilton Jr. High & NEW West Park High. 2 hours to Tahoe & Bay Area.
Elementary School | Middle School | High School |
---|---|---|
Roseville City Elementary School | Roseville City Middle School | Roseville Joint High School |
Price History | |
---|---|
11/30/2020 | Listed $649,990 |
General Features
Air | Central, MultiZone |
---|---|
Builder | Pulte Homes |
Cc&rs | Yes |
Census Tract | 213.22 |
Construction | Ceiling Insulation, Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Low E Glass Full, PV-On Grid, Tankless Wtr Heater |
Features Misc | Back Porch, Balcony, Front Porch, Patio Covered |
Full Baths | 3 |
Garage | 24'+ Deep Garage, Attached, Facing Front, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Placer |
Sewer | In & Connected, Public Sewer |
Stories | 2 |
Style Description | Mediterranean |
Subdivision | Primrose at WestPark in Roseville |
Subtype Description | Detached |
Utilities | 220 Volts, All Public, Natural Gas, Solar |
Zoning | Low Density Residential |
Interior Features
Baths Other | Double Sinks, Shower Stall(s), Tub w/Shower Over |
---|---|
Bedroom 2 | 14x11 |
Bedroom 3 | 12x10 |
Bedroom 4 | 11x10 |
Dining Description | Breakfast Nook, Dining Bar, Formal Room, Space in Kitchen |
Dining Room | 14x11 |
Dining Room Area | 154 |
Equipment | Cable TV Available, H/S Internet Avail, Gas Water Heater |
Family Room | 17x15 |
Family Room Area | 255 |
Floor Covering(s) | Carpet, Tile |
Heating | Central, Natural Gas |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I, Range Gas F/S |
Kitchen Description | Counter Granite, Island w/Sink, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Inside Room |
Living Area | 2444 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub, Window |
Master Bedroom Dim. | 18x14 |
Masterbedroomdim Area | 252 |
Other Room 1 | Office |
Other Room 1 Dim | 6x6 |
Other Room 2 | Loft |
Other Room 2 Dim | 14x12 |
Otherroom1dim Area | 36 |
Otherroom2dim Area | 168 |
Possible Bedrooms | 5.00 |
Room Description | Dining Room, Downstairs Bedroom, Home Office Area, Loft, Master Suite |
Exterior Features
Bedroom 2 Area | 154 |
---|---|
Bedroom 3 Area | 120 |
Bedroom 4 Area | 110 |
Parcelnumber | 496-110-004-000 |
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Fenced Back, Sprinkler Auto F&R, Wood Fence |
Lot Dimensions | 110' x 54' |
Model Name | Residence 1 |
Open Parking Spaces | 0.00 |
Pool Location | On Lot |
Pool Type | Built-In, Gunite Construction |
Pool Y/N | Yes |
Recreational Parking | Boat Storage, RV Possible |
Road Description | Paved, Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool