




Property Attributes
- MLS#20070420
- TypeCondos
- CountyPLACER
- CityRocklin
- Zip95765
- Style
- Price$ 264,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage898
- Lot Size998 SqFt
Listing Provided Courtesy Of:
Kateryna Zabara CalBRE# - 01498486 with HomeSmart ICARE Realty
Property Description
Located on the 2nd floor, this home is a move in ready. Located in Vicara- Rocklin's Affordable housing condo complex. Buyer must qualify with City of Rocklin to purchase. Owner occupied only. Down payment assistance may be available! Home has open floor plan with 2 bedrooms and 2 full bathrooms. Covered Balcony off the living room with an open concept layout makes this condo feel much larger than 898sq ft. Easy access to HWY 65, shopping and top notch schools!
Elementary School | Middle School | High School |
---|---|---|
Rocklin Unified Elementary School | Rocklin Unified Middle School | Rocklin Unified High School |
Price History | |
---|---|
11/30/2020 | Listed $264,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 213.09 |
Construction | Frame |
Energy Features | Dual Pane Full |
Full Baths | 2 |
Garage | No Garage |
HOA | MetroList Services, Inc. |
HOA | 191 |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Garbage Pickup, Insurance on Strctr, Swimming Pool |
Hoa Payment Schedule | Monthly |
Property Subtype | Condo |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bed 0-5YR, Other-Rmks 0-5YR |
School District | Placer |
Sewer | In & Connected |
Stories | 1 |
Subtype Description | Planned Unit Develop |
Utilities | 220 Volts, All Public, Natural Gas Avail |
Zoning | res |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook |
Floor Covering(s) | Carpet, Vinyl |
Heating | Central |
Kitchen Description | 220 Volts in Kitchen, Pantry Closet |
Laundry Description | Inside Room |
Living Area | 898 |
Possible Bedrooms | 0.00 |
Stories Description | Upper-Level |
Exterior Features
Parcelnumber | 489-260-058-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Improvements | Curbs/Gutters |
Irrigation Water | Other-Rmks |
Landscape | Low Maintenance |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool