



















Property Attributes
- MLS#20070625
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95838
- Style
- Price$ 249,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage754
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Nirmal S. Dhillon CalBRE# - 01923741 with Real Estate Source Inc
Property Description
Beautiful home, 2 bed, 1 bath, 1 car garage house with new floors, kitchen appliances, new counter tops, new paint inside outside, new roof lots of upgrades. big yard,patio, outside laundry back of house, front fenced with gate.very good bones block walls, r-2 zone
Elementary School | Middle School | High School |
---|---|---|
Twin Rivers Unified Elementary School | Twin Rivers Unified Middle School | Twin Rivers Unified High School |
Price History | |
---|---|
12/2/2020 | Listed $265,000 |
12/7/2020 | 2% - $259,990 |
12/10/2020 | 4% - $249,990 |
General Features
Air | Other-Attch |
---|---|
Cc&rs | Yes |
Census Tract | 65.00 |
Construction | Concrete Block, Frame, Wood |
Energy Features | Dual Pane Full |
Full Baths | 1 |
Garage | Detached, Facing Front |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 1 |
Subtype Description | Detached |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | R-2A |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo |
Equipment | Antenna Dish |
Floor Covering(s) | Laminate, Tile |
Heating | Other-Attch |
Kitchen Appliances | Disposal, Hood Over Range, Range Gas B/I |
Kitchen Description | Counter Granite |
Laundry Description | Cabinets, Gas Hook-Up, Sink |
Living Area | 754 |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 251-0052-022-0000 |
---|---|
Domestic Water | Public District |
Exterior | Siding Cement, Stucco, Wood |
Foundation | Block, Concrete Slab |
Garages | 1 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Number of Parking Spaces | 1 |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool