



































Property Attributes
- MLS#20071131
- TypePending
- CountyPLACER
- CityAuburn
- Zip95603
- StyleRanch
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2198
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Anthony A. Alfano CalBRE# - 01800462 with The Alfano Group, Inc.
Property Description
Charming single story Auburn jewel with exceptional amenities!! This beautifully maintained semi-custom home has new exterior paint, rebuilt back staircase, brand new dishwasher, whole house vacuum, vinyl Hunter Douglas Shutters and so much more! This home is designed for entertaining with two living areas formal and informal, elegant dining room that opens to the outdoor deck. Need more storage?? no problem! there is a 1/2 basement, workshop and RV parking. There is also a half bath off the garage with an indoor laundry. Situated on 1/3 an acre with citrus trees (Myers Lemons, Mandarins, and Tangelo) only adding to the charm. Close to Old Town and The Recreation Park there is plenty to see and do!!
Elementary School | Middle School | High School |
---|---|---|
Auburn Union Elementary School | Auburn Union Middle School | Placer Union High |
Price History | |
---|---|
12/3/2020 | Listed $595,000 |
12/28/2020 | 4% - $575,000 |
General Features
Air | Central, Other-Rmks |
---|---|
Cc&rs | Yes |
Census Tract | 204.01 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Courtyard Uncovered, Deck Covered, Patio Uncovered |
Full Baths | 2 |
Garage | Attached, Garage Door Opener, Guest Parking Avail, Uncov Prkng Spc (2+) |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR |
School District | Placer |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached, Semi-Custom |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | RES |
Interior Features
Baths Other | Shower Stall(s), Window |
---|---|
Dining Description | Breakfast Nook, Dining/Living Combo, Space in Kitchen |
Equipment | Central Vacuum |
Fireplace Desc | Gas Piped, Insert, Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile, Vinyl, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Gas F/S |
Kitchen Description | Counter Other, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Gas Hook-Up, Inside Room |
Living Area | 2198 |
Master Bath | Closet Walk-In, Shower Stall(s), Window |
Master Bedroom | Closet Walk-In, Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Basement Partial, Den/Study, Home Office Area |
Exterior Features
Parcelnumber | 004-242-016-000 |
---|---|
Domestic Water | Private District |
Exterior | Siding Lap |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
House Faces | North |
Improvements | Street Lights |
Irrigation Water | None |
Landscape | Low Maintenance |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Access |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool