

































Property Attributes
- MLS#20072144
- TypePending
- CountySACRAMENTO
- CitySacramento
- NeighborhoodPasadena Place Rev
- Zip95821
- StyleContemporary
- Price$ 285,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1037
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Andrea Nowak CalBRE# - 01240695 with The Turtlestone Group
Property Description
Extremely desirable single story 2 bedroom, 1 bath townhouse! That's right, you own the dirt your home is on. Located in a gated community called Brentwood Place. Newer carpet flooring, stainless-steel appliances, new outside siding and paint job within the last 3 years. 2 car attached garage with garage door opener. Pool, spa and bonus RV storage! See it now while the interest rates are low!!
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
12/19/2020 | Listed $285,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 60.03 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Partial, Skylight, Thermostat |
Features Misc | Patio Enclosed, Sauna |
Full Baths | 1 |
Garage | Attached, Facing Front, Garage Door Opener, Guest Parking Avail, Paved Drive, RV Detached |
HOA | 460 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Garbage Pickup, Insurance on Strctr, Maint Exterior, Maint Grounds, Rec Facility, Road, Roof, Swimming Pool |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Clubhouse, Spa/Hot Tub |
Property Subtype | Condo |
Remodeled/Updated | No |
Restrictions | Exterior Alterations, Parking, Signs |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 1 |
Style Description | Contemporary |
Subdivision | Pasadena Place Rev |
Subtype Description | Townhouse, Planned Unit Develop |
Utilities | 3 Phase |
Zoning | RD-7 |
Interior Features
Baths Other | Other-Rmks |
---|---|
Dining Description | Formal Area |
Equipment | Gas Water Heater |
Fireplace Desc | Living Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate |
Heating | Central, Natural Gas |
Kitchen Appliances | Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Laminate, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, In Garage |
Living Area | 1037 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet Walk-In, Ground Floor, Outside Access |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Master Suite |
Stories Description | Lower Level |
Exterior Features
Parcelnumber | 240-0640-044-0000 |
---|---|
Domestic Water | Public District |
Exterior | Siding Lap |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Street Lights |
Irrigation Water | Public District |
Landscape | Fenced Back, Sprinkler Auto Front, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Fenced |
Pool Y/N | Yes |
Recreational Parking | Boat Storage, RV Access, RV Storage |
Road Description | Private |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool