




































Property Attributes
- MLS#20072428
- TypePending
- CountySACRAMENTO
- CityElk Grove
- Zip95758
- Style
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1385
- Lot Size4,752 SqFt
Listing Provided Courtesy Of:
Jamie C. Martin CalBRE# - 01374670 with Coldwell Banker Realty
Property Description
Don't miss this amazing 3 bedroom, well kept home. Spacious open floor plan with granite kitchen,Stainless steel appliances, laminate floors, neutral paint throughout. Newly painted cabinets in kitchen & bathrooms, Master suite has brand new master bath remodel, granite counters & walk in shower. Nicely landscaped backyard with built in pool & spa. Close to shopping, schools & freeway. this one won't last long!
Elementary School | Middle School | High School |
---|---|---|
Elk Grove Unified Elementary School | Elk Grove Unified Middle School | Elk Grove Unified High School |
Price History | |
---|---|
12/9/2020 | Listed $419,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 96.11 |
Construction | Frame |
Energy Features | Dual Pane Full |
Full Baths | 2 |
Garage | Attached, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 2 |
Subtype Description | Tract |
Utilities | 220 Volts, Natural Gas |
Zoning | RD |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo, Space in Kitchen |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate |
Heating | Central |
Kitchen Appliances | Dishwasher, Microwave B/I, Oven Gas B/I, Range Gas F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Granite |
Laundry Description | 220 Volt Hook-Up |
Living Area | 1385 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Master Suite |
Exterior Features
Parcelnumber | 116-1080-009-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Location | On Lot |
Pool Type | Gunite Construction, Heated, Pool/Spa Combo |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool