







































Property Attributes
- MLS#20072437
- TypePending
- CountyPLACER
- CityColfax
- Zip95713
- StyleTraditional
- Price$ 435,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1566
- Lot Size3.6 Acres
Listing Provided Courtesy Of:
Suneet K. Agarwal CalBRE# - 01730722 with Big Block Realty North
Property Description
Beautiful secluded forest property, 2 bedroom 2 bath. Large lot. Fresh paint and carpet inside, ready to move in. Large carport that is more like a garage without a door. Bonus room of garage with Hot Tub for those cold winter days. Balcony runs behind family room and Master. Sit out and enjoy the mountain view. Large great room with high ceiling. MAster Bath feature a great step-in whirlpool tub/shower. Wonderful mountain home not too far from Colfax town for shopping and restaurants.
Elementary School | Middle School | High School |
---|---|---|
Colfax Elementary | Colfax Elementary | Placer Union High |
Price History | |
---|---|
12/10/2020 | Listed $435,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 220.02 |
Construction | Frame, Wood |
Disability Features | Other-Rmks |
Energy Features | Ceiling Fan(s), Dual Pane Full, Thermostat |
Features Misc | Balcony, Spa/Hot Tub Personal |
Full Baths | 2 |
Garage | 24'+ Deep Garage, Attached, Facing Front |
HOA | Yes |
HOA | 250 |
HOA | MetroList Services, Inc. |
HOA Includes | Assn Mgmt, Common Areas, Maint Grounds, Road |
Hoa Payment Schedule | Yearly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Other-Rmks 0-5YR |
School District | Placer |
Sewer | Septic System |
Stories | 1 |
Style Description | Traditional |
Subtype Description | Detached, Custom |
Utilities | Propane, Propane Tank Leased |
Zoning | RES |
Interior Features
Baths Other | Shower Stall(s) |
---|---|
Dining Description | Dining/Family Combo |
Equipment | Antenna Dish |
Floor Covering(s) | Carpet, Laminate, Tile, Vinyl |
Heating | Central, Propane |
Kitchen Appliances | Dishwasher, Disposal, Ice Maker Plumbed, Range Gas F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Ceramic, Counter Tile, Kitchen/Family Combo, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 1566 |
Master Bath | Tub Jetted, Tub w/Shower Over, Window |
Master Bedroom | Balcony, Closet Walk-In, Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Great Room Concept, Master Suite |
Exterior Features
Parcelnumber | 099-120-028-000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Wood |
Foundation | Pillar/Post/Pier, Raised |
Horse Property | No |
House Faces | East |
Improvements | None |
Irrigation Water | None |
Landscape | Back, Front, Sprinkler Auto Front |
Number of Parking Spaces | 2 |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool