



















































Property Attributes
- MLS#20073538
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95828
- Style
- Price$ 429,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1956
- Lot Size6,307 SqFt
Listing Provided Courtesy Of:
Manny P. Nguyen CalBRE# - 01906870 with Realty One Group Complete
Property Description
Just in time for the Holidays! Come see this 4 bedroom, 3 full bath home in the Elk Grove Unified School District. Minutes away from Freeway 99, grocery stores, Lowes and various restaurants. Home is located next to a green belt, perfect for walking pets or taking a leisurely stroll. Home features low maintenance yards, front and rear patio areas great for entertainment. This home is a spacious 1,956 sqft, has a separate living room, dining room and family room. Also, don't forget the stainless steel appliances, granite counter tops and full bedroom and bathroom down stairs.
Elementary School | Middle School | High School |
---|---|---|
Elk Grove Unified Elementary School | Elk Grove Unified Middle School | Elk Grove Unified High School |
Price History | |
---|---|
12/17/2020 | Listed $429,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 93.17 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Whole House Fan |
Features Misc | Front Porch, Patio Covered |
Full Baths | 3 |
Garage | Attached, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Sacramento |
Sewer | In & Connected, Public Sewer |
Stories | 2 |
Subtype Description | Detached |
Utilities | All Public |
Zoning | RD-5 |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Formal Area, Space in Kitchen |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Gas F/S, Range Gas F/S |
Kitchen Description | Counter Granite |
Laundry Description | Cabinets, Inside Area |
Living Area | 1956 |
Master Bath | Shower Stall(s), Tile, Tub |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Downstairs Bedroom, Home Office Room, Living Room, Master Suite |
Stories Description | Tri-Level |
Exterior Features
Parcelnumber | 115-0910-001-0000 |
---|---|
Domestic Water | Public District |
Exterior | Siding Lap |
Foundation | Concrete Slab, Raised |
Garages | 2 |
Horse Property | No |
House Faces | West |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Back, Fenced Back, Fenced Front, Front |
Open Parking Spaces | 3.00 |
Other Structures | Storage, Tool Shed |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool