















































Property Attributes
- MLS#20073651
- TypePending
- CountyPLACER
- CityAuburn
- NeighborhoodQuail Ridge
- Zip95603
- StyleContemporary
- Price$ 664,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3089
- Lot Size12,280 SqFt
Listing Provided Courtesy Of:
Gabriel G. Mannie CalBRE# - 01840320 with Redfin Corporation
Property Description
Perched up on a hill, you'll find this breathtaking custom home in the Quail Ridge neighborhood. Meticulously maintained, updated, triple pane windows, tankless wh and high efficiency HVAC with owned solar, and located in the Charter Bowman School District. The vaulted pine ceiling greets you upon entering as well as the light airy feel from the abundance of windows throughout the open concept floor plan in this tri level home. Get ready to entertain with amazing counter space, gorgeous granite, stainless appliances, with views of the living room, year-round stream, pond with waterfall and your own small Zinfandel vineyard. On the top floor, you'll find the movie theatre including actuated movie seats. The HUGE master suite downstairs has outside access and a master bathroom with heated tile flooring and tv above the jet tub!! Enjoy the front patio views or the tranquil backyard with putting green and hot tub. No need to leave your home with all the amenities this house has to offer!
Elementary School | Middle School | High School |
---|---|---|
Auburn Union Elementary School | Auburn Union Middle School | Placer Union High |
Price History | |
---|---|
12/17/2020 | Listed $664,900 |
General Features
Air | Central, MultiUnits, MultiZone |
---|---|
Cc&rs | Yes |
Census Tract | 215.02 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), PVSolarArray Owned, Tankless Wtr Heater, Triple-Pane Full, Whole House Fan |
Features Misc | Courtyard Uncovered, Patio Covered, Patio Uncovered, Spa/Hot Tub Personal, Wet Bar Exterior |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Placer |
Sewer | In & Connected |
Stories | 2 |
Style Description | Contemporary |
Subdivision | Quail Ridge |
Subtype Description | Detached, Custom |
Utilities | 220 Volts, All Public, Natural Gas, Solar |
Zoning | RES |
Interior Features
Baths Other | Double Sinks, Tub w/Shower Over, Window |
---|---|
Dining Description | Breakfast Nook, Dining Bar, Formal Area |
Equipment | H/S Internet Avail |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Central, MultiUnits, MultiZone |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Microwave B/I, Oven Double, Oven Elec B/I, Refrigerator F/S |
Kitchen Description | Counter Granite, Pantry Cabinet |
Laundry Description | Cabinets, Inside Room, Sink |
Living Area | 3089 |
Master Bath | Double Sinks, Shower Stall(s), Tile, Tub Jetted, Window |
Master Bedroom | Closet Walk-In, Ground Floor, Outside Access, Sitting Area |
Possible Bedrooms | 4.00 |
Room Description | Dining Room, Downstairs Bedroom, Great Room Concept, Living Room, Separate Family Room |
Exterior Features
Parcelnumber | 054-470-032-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Combination |
Garages | 3 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Back, Fenced Back, Low Maintenance, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Other Structures | Tool Shed |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool