





Property Attributes
- MLS#20074497
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95819
- StyleTudor
- Price$ 799,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3121
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Gregory T. Piersol CalBRE# - 02072405 with Cobalt Real Estate
Property Description
Location, Location, Location... take over this dream home in progress in this peaceful East Sac Neighborhood, just a few blocks from the Fab 40s! This modern Tudor Design by Ted Smith Designs is well on its way to becoming a spacious luxury home over 3,000 sq ft w/ 4Br and 4.5Ba...Natural light through Anderson windows, a Master Suite w gigantic walk in closet and a downstairs junior master with en-suite, perfect for overnight guests! Relax by the oversize fireplace or step through the french doors to the side patio for coffee/tea. Complete w/ attached garage. (Fully permitted plans attached). Take construction of this beauty over to sell for top dollar or make it your own and take part in the finish selection with your builder. We can recommend builders as well.
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
12/24/2020 | Listed $799,999 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 16.00 |
Construct Est. Start | 2020-06-01 |
Construction | Frame, Wood |
Energy Features | Dual Pane Full |
Features Misc | Courtyard Uncovered |
Full Baths | 4 |
Garage | Attached, Facing Front |
HOA | No |
HOA | MetroList Services, Inc. |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 2 |
Style Description | Tudor |
Subtype Description | Detached |
Utilities | All Public |
Zoning | RESIDENTIAL |
Interior Features
Baths Other | Shower Stall(s), Tub w/Shower Over, Window |
---|---|
Dining Description | Formal Area, Formal Room |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Wood |
Heating | Central |
Kitchen Description | Island |
Laundry Description | 220 Volt Hook-Up, Inside Area, Inside Room, Sink, Upper Floor |
Living Area | 3121 |
Master Bath | Closet Walk-In, Multiple Shwr Heads, Shower Stall(s), Tub |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Downstairs Bedroom, Living Room, Master Suite |
Exterior Features
Parcelnumber | 008-0471-007-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 1 |
Horse Property | No |
House Faces | East |
Improvements | None |
Irrigation Water | None |
Open Parking Spaces | 1.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool