















Property Attributes
- MLS#221008681
- TypePending
- CountyPLACER
- CityRoseville
- Area12661
- Zip95661
- StyleBungalow
- Price$ 395,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage929
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
with NewVision Realty Group
Data Source:
California Metrolist Inc
Property Description
Freshly updated & remodeled home in Roseville! 3 bedroom, 1 bath on a large lot. Quiet & peaceful neighborhood & close to all the ammenities needed. Buyer to verify square footage.
Price History | |
---|---|
2/28/2021 | Listed $395,000 |
General Features
Appliances | Free Standing Gas Range, Gas Plumbed, Gas Water Heater, Dishwasher, Disposal |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Construction Materials | Frame, Glass, Wood, Wood Siding |
Cooling | Ceiling Fan(s), Wall Unit(s) |
Electric | 220 Volts in Laundry |
Elementary School District | Roseville City |
Flooring | Laminate |
Garage Spaces | 1 |
Heating | Wall Furnace |
High School District | Roseville Joint |
Levels | One |
MLS Area | 12661 |
Parking Features | Attached, Boat Storage, RV Possible, Garage Facing Front |
Patio/Porch Features | Front Porch |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | Sewer Connected, Public Sewer |
Status | Pending Bring Backup |
Subtype Description | Attached, Ranchette/Country |
Zoning Description | RS-AG |
Interior Features
Dining Room Features | Breakfast Nook |
---|---|
Kitchen Features | Pantry Closet, Quartz Counter |
Laundry Features | Cabinets |
Living Area | 929 |
Living Room Features | Other |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Attic, Master Bedroom, Family Room, Kitchen, Laundry |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbedroomfeatures | Closet |
Total Stories | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Partial, Wood |
Foundation Details | Raised |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Shape Irregular |
Lot Size Acres | 0.3192 |
Lot Size Source | Assessor Auto-Fill |
Lot Size Square Feet | 13904 |
Road Surface Type | Asphalt, Paved |
Roadresponsibility | Public Maintained Road |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool