





















Property Attributes
- MLS#221019167
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10842
- Zip95842
- StyleRanch
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1292
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Julie M. Hintz CalBRE# - 01434432 with HomeSmart ICARE Realty
Data Source:
California Metrolist Inc
Property Description
Beautiful, recently updated 4 bedroom home with cathedral ceilings in the living room, RV access, and low maintenance landscaping. Lots of natural light and plenty of counter space in the recently updated kitchen. Wood laminate flooring throughout for a stylish look that holds up well to wear and tear from kids and pets. Brand new AC unit installed in 2020. Established neighborhood with nearby park, shopping, and easy access to freeways and public transit.
Price History | |
---|---|
3/14/2021 | Listed $375,000 |
General Features
Appliances | Dishwasher, Disposal |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Construction Materials | Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | Twin Rivers Unified |
Flooring | Laminate, Tile |
Garage Spaces | 2 |
Heating | Central |
High School District | Twin Rivers Unified |
Interior Features | Cathedral Ceiling |
Levels | One |
MLS Area | 10842 |
Other Structures | Shed(s) |
Parking Features | Attached, RV Access |
Patio/Porch Features | Uncovered Deck, Uncovered Patio |
Pets Allowed | Cats OK, Service Animals OK, Dogs OK, Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled, Original |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subtype Description | Detached |
Zoning Description | RD-5 |
Interior Features
Dining Room Features | Dining/Living Combo, Formal Area |
---|---|
Kitchen Features | Other Counter |
Laundry Features | In Garage |
Living Area | 1292 |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Kitchen, Living Room |
Roombathsotherfeatures | Tub w/Shower Over |
Roomfamilyroomfeatures | Cathedral/Vaulted |
Roommasterbathroomfeatures | Shower Stall(s) |
Roommasterbedroomfeatures | Closet, Ground Floor, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard |
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Corner, Shape Regular, Street Lights |
Lot Size Acres | 0.1600 |
Lot Size Source | Assessor Agent-Fill |
Lot Size Square Feet | 6970 |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool