
Property Attributes
- MLS#222036065
- TypeSingle Family
- CountyYOLO
- CityRumsey
- Area11425
- Zip95679
- StyleRanch
- Price$ 1,199,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2243
- Lot Size21.1 Acres
Listing Provided Courtesy Of:
Noe I. Solorio CalBRE# - 01489514 with Carrion Properties
Data Source:
MetroList
Property Description
This 21-acre property is unique in the Area with 3 residences including the main custom home, 3 bd., 3 bath 2243 sq. ft. including a small loft on the second story. Home is built on an elevated pad overlooking the entire property with great views and privacy. The second home is approx. 1500 sq. ft. at right of entry with 2 bedrooms and one bath with its own garden area and storage shop next to it. The third unit is a nice and cozy 1 bedroom 1 bath mobile home in a shady area just up the trail to the left. There are out buildings and a large building by mobile home for hobbies or other entertainment. An ag well was installed approximately 2 years ago. It offers green houses, lots of room for cattle, chicken coops, a horse arena or organic garden. There is a seasonal pond close to the main house. Very private as homes of adjacent properties are far away. Live in main house, rent the other two! Take a look and feel the country style living this property offers. Close to Creek and Casino.
Price History | |
---|---|
3/25/2022 | Listed $1,299,000 |
5/26/2022 | 8% - $1,199,000 |
General Features
Architectural Style | Ranch |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Brick, Stucco, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts, Other |
Elementary School District | Esparto Unified |
Exterior Features | Entry Gate |
Garage Spaces | 2.00 |
Heating | Central, Fireplace(s) |
High School District | Esparto Unified |
Interior Features | Storage Area(s), Skylight Tube |
Lot Size Square Feet | 919116.00 |
MLS Area | 11425 |
Open Parking Spaces | 0.00 |
Other Structures | Shed(s), Greenhouse, Workshop, Outbuilding |
Patio/Porch Features | Covered Patio |
Pool Features | Gunite Construction |
Private Pool | Yes |
Property SubType | 3+ Houses on Lot |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Shingle |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | Septic Connected |
Status | Active |
Subtype Description | Custom, Detached |
Topography | Level, Lot Sloped, Trees Few |
View | Other |
Zoning Description | Ag. |
Interior Features
2nd Unit Approx Sqft | 1500 |
---|---|
2nd Unit Bedrooms | 2 |
2nd Unit Description | Bungalow |
2nd Unit Full Baths | 1 |
2nd Unit Kitchen | Yes |
2nd Unit Type | Detached |
Bedrooms Possible | 4 |
Dining Room Features | Breakfast Nook, Dining/Living Combo |
Fireplace Features | Living Room, Master Bedroom, Family Room |
Flooring | Carpet, Laminate, Tile |
Kitchen Features | Granite Counter |
Laundry Features | In Garage |
Living Area | 2243.00 |
Living Room Features | View, Other |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Den |
Roombathsotherfeatures | Double Sinks |
Roommasterbathroomfeatures | Shower Stall(s), Sunken Tub |
Roommasterbedroomfeatures | Sitting Area |
Total Fireplaces | 3 |
Exterior Features
Driveway/sidewalks | Gated, Gravel |
---|---|
Fencing | Barbed Wire |
Foundation Details | Raised |
Horse Amenities | 1-6 Stalls |
Horse Y/N | Yes |
Land Use | Agricultural, Ranch, Residential, Pasture |
Lot Features | Manual Sprinkler F&R, Pond Seasonal |
Lot Size Acres | 21.1000 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, Garage Facing Side |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved, Gravel |
Total Parking | 0.00 |
Water Source | Well, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool