Property Attributes
- MLS#SN26143958
- TypeSingle Family
- Listing Status Active
- CountyPlumas
- CityQuincy
- Area Quincy
- Zip95971
- Style
- Year Built1964
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1652
- Lot Size0.29 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This Quincy home offers the best of downtown living: within walking distance of town, immediately behind Quincy Elementary School, while still being quietly tucked away on a peaceful cul-de-sac. On the inside of this 1,652 square ft. home are 3 spacious bedrooms, 2 living areas, a dining room, 2 bathrooms, plenty of storage and an updated kitchen for crafting meals. Enjoy vast views of the mountains surrounding AmericanValley from the bright living room or back deck and stay warm by the see-through fireplace. This home has a solar system with battery backup meaning not only is it efficient but the power always stays on and the car stays charged! An attached 2 car garage ensures your car is ready togo on frosty or snowy mornings. A gardeners pride- you will notice that both the front yard and fully fenced backyard are flanked with rosebushes, flower beds, lawns, and other landscaping. The back of the property is even bordered by a stream. Just in time for America's 250th anniversary- life on Stephan Way is the American Dream!
| Price History | |
|---|---|
| 7/2/2026 | Listed $399,000 |
General Features
| Living Area | 1652 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Oil |
| Cooling | None |
| Utilities | Electricity Connected,Propane,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Freezer,Disposal,Refrigerator,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Pool Features | None |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1964 |
| View | Mountain(s),Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Fishing,Gutter(s),Hiking,Horse Trails,Hunting,Mountainous,Near National Forest,Street Lights,Water Sports |
| County | Plumas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Main St to Court St, Court St to right on Jackson St, Jackson St to right on Coburn St, left off of Coburn to BoyleSt, right on to Alder St, left ontoStephan Way, on your left. |
| City | Quincy |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Plumas Unified |
| Number Of Units Total | 1 |
| MLS Area | PL07 - Quincy |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12632 |
| Carport Y/N | true |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 5,4 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | QUINCY |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters,Living Room Deck Attached,Storage,Utility Room |
|---|---|
| Flooring | Wood |
| Fireplace Features | Dining Room,Living Room,See Through |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link,Excellent Condition |
|---|---|
| Parking Features | Concrete,Carport,Garage Faces Front,Garage,On Street,Workshop in Garage |
| Lot Features | Back Yard,Cul-De-Sac,Drip Irrigation/Bubblers,Sloped Down,Front Yard,Garden,Lawn,Landscaped,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 12632 |
| Foundation Details | Block |
| Spa | false |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 17, 2026 1:00 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 17, 2026 12:21 AM UTC