Property Attributes
- MLS#225039614
- TypeSingle Family
- Listing Status Active
- CountyAMADOR
- CityIone
- AreaIone
- Zip95640
- StyleRanch,Traditional
- Year Built2011
- Price$ 2,450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2650
- Lot Size62.85 Acres
Data Source:
MetroList MLS
Property Description
Spectacular Equestrian & Vineyard Estate - 62+ Acres in a Gated Community! This extraordinary estate blends luxury, functionality, and breathtaking views on 62+ acres. Enjoy a premier equestrian facility, a thriving vineyard, and a stunning 2,600+ sq. ft. home designed for elegance and comfort. Inside, an open great room, chef's kitchen, and formal dining area maximize space and natural light, while a charming pergola outside sets the stage for unforgettable evenings. The primary suite features incredible views, a spacious walk-in closet, and easy laundry access. A private office with a separate entrance adds convenience. Equestrian enthusiasts will love the exceptional barn with 5 European black steel stalls, a tack room, feed room, wash rack, laundry, and a studio unit with a full kitchen and bath. Ride across scenic acreage or train in the sand arena. Fenced pastures with shelters provide added comfort. The vineyard, planted with Primitivo and Syrah grapes, is leased for income. Solar panels cut energy costs, and a dedicated dog wash station ensures even pets enjoy luxury living. This one-of-a-kind estate offers unparalleled beauty, top-tier equestrian facilities, and a thriving vineyard don't miss this rare opportunity!
| Price History | |
|---|---|
| 4/1/2025 | Listed $2,450,000 |
General Features
| Sewer | Engineered Septic |
|---|---|
| Heating | Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Solar,Underground Utilities,Propane Tank Leased |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Gas Cook Top,Built-In Refrigerator,Hood Over Range,Ice Maker,Dishwasher,Disposal,Microwave,Double Oven,Warming Drawer |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Covered Patio,Uncovered Patio |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Stone,Stucco,Wood Siding |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Year Built | 2011 |
| Electric | 440 Volts |
| View | Pasture,Vineyard,Hills |
| Stories Count | 1 |
| Topography | Lot Grade Varies |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Amador |
| Property Type | Residential |
| HOA | No |
| Other Structures | Pergola,Gazebo |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Sutter Ione Road,to Vintage Road MAIN gate,don't follow GPS. |
| City | Ione |
| Senior Community Y/N | No |
| High School District | Amador Unified |
| Zoning Description | R1A |
| Open Parking Spaces | 5.0 |
| MLS Area | 22001 |
| Lot Size Square Feet | 2737746.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Amador Unified |
| Elementary School District | Amador Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Open Beam Ceiling |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Raised Hearth,Family Room,Stone,Gas Piped |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Dryer Included,Sink,Hookups Only,Washer Included,Inside Area,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Primary Bedroom |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Pantry Cabinet,Granite Counter,Island,Stone Counter,Island w/Sink |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Granite,Jetted Tub,Stone,Low-Flow Shower(s),Window |
| Living Room Features | Cathedral/Vaulted,Great Room,View |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Closet,Ground Floor |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Granite,Jack & Jill |
Exterior Features
| Exterior Amenities | Kitchen,Covered Courtyard,Uncovered Courtyard |
|---|---|
| Fencing | Metal,Partial Cross,Wire,Fenced |
| Parking Features | Attached,Enclosed,Uncovered Parking Space,Uncovered Parking Spaces 2+ |
| Lot Features | Pond Seasonal,Garden,Gated Community,Landscape Front,Low Maintenance |
| Water Source | Water District,Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,Farm,Ranch,Residential,Livestock,Vineyard |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 62.85 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Dish Antenna |
| Horse Y/N | Yes |
| Horse Amenities | 1-6 Stalls,Arena,Barn w/Electricity,Barn w/Water,Tack Room,Cross Fenced,Wash Rack |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 8:27 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 12, 2026 7:38 PM UTC