Property Attributes
- MLS#226013956
- TypeSingle Family
- Listing Status Active
- CountyAMADOR
- CityAmador City
- AreaAmador City
- Zip95601
- StyleSingle Family Residence
- Year Built1930
- Price$ 429,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1167
- Lot Size0.35 Acres
Data Source:
MetroList MLS
Property Description
This charming 2-bedroom, 2-bath home (1,167 sq ft) is the kind of place buyers dream about when they picture living near historic downtown Amador City. Just moments from shops, restaurants, and local events, it offers the perfect blend of walkable convenience and small-town charm without sacrificing privacy or space. From the moment you arrive, the quintessential wrap-around front porch invites you to slow down and stay awhile, whether it's morning coffee or evening wine. Inside, the floor plan is both comfortable and functional, with abundant windows that fill the home with natural light and frame peaceful views of the generous yard ideal for gardening, entertaining, or simply enjoying the outdoors. The primary bedroom features a thoughtfully added en-suite bath, creating a private retreat, while the guest bedroom and bath are well-placed for visitors or a home office. The kitchen is undeniably cute and practical, complete with newer appliances, and the washer, dryer, and refrigerator are all included making this a truly move-in-ready opportunity. Buyers will appreciate the big-ticket updates already completed, including a roof that's only 2.5 years old and many replaced windows. With its large yard, charming character, and unbeatable proximity to downtown, this home is a rare find perfect for someone seeking an easy, relaxed lifestyle in one of Amador City's most desirable locations.
| Price History | |
|---|---|
| 2/7/2026 | Listed $525,000 |
| 3/12/2026 | 5$499,000 |
| 4/13/2026 | 5$475,000 |
| 4/29/2026 | 6$450,000 |
| 6/24/2026 | 3$439,000 |
| 8/19/2026 | 3$429,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane,Central,Electric |
| Cooling | Central |
| Utilities | Cable Available,Cable Connected,Public,Sewer Connected,Electric,Internet Available |
| Roof | Composition |
| Appliances | Free Standing Refrigerator,Gas Plumbed,Gas Water Heater,Hood Over Range,Ice Maker,Dishwasher,Electric Cook Top,Free Standing Electric Oven,Free Standing Freezer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Front Porch,Covered Patio,Uncovered Patio,Wrap Around Porch |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1930 |
| Electric | 220 Volts in Laundry |
| View | Canyon,Panoramic,City,Ridge,Forest,Hills,Woods,Mountains |
| Stories Count | 1 |
| Topography | Hillside,Snow Line Below,Lot Grade Varies,Lot Sloped |
| Property Subtype | Single Family Residence |
| County | Amador |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Doors,Windows |
| Facing Direction | South |
| Other Structures | Storage,Workshop |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Hwy 49 to Fleehart |
| City | Amador City |
| Senior Community Y/N | No |
| High School District | Amador Unified |
| Zoning Description | res |
| Open Parking Spaces | 0.0 |
| MLS Area | 22008 |
| Lot Size Square Feet | 15246.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Standard Status | Active |
| Middle/Junior School District | Amador Unified |
| Elementary School District | Amador Unified |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Interior Amenities | Formal Entry |
|---|---|
| Basement | Partial |
| Flooring | Laminate,Wood,Painted/Stained |
| Window Features | Dual Pane Partial,Window Screens |
| Laundry Features | Hookups Only,Inside Area,Inside Room |
| Total Bedrooms | 2 |
| Room Type | Storage,Laundry,Workshop |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Laminate Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Low-Flow Shower(s),Low-Flow Toilet(s),Walk-In Closet,Window |
| Living Room Features | Deck Attached |
| Dining Room Features | Breakfast Nook,Formal Area |
| Primary Bedroom Features | Ground Floor,Walk-In Closet |
| RoomBathsOtherFeatures | Shower Stall(s),Granite,Low-Flow Shower(s),Low-Flow Toilet(s),Window |
Exterior Features
| Exterior Amenities | Balcony,Uncovered Courtyard |
|---|---|
| Fencing | Back Yard,Partial,Chain Link,Fenced,Front Yard |
| Parking Features | No Garage,Private,Uncovered Parking Space |
| Lot Features | Cul-De-Sac,Curb(s)/Gutter(s),Dead End,Secluded,Landscape Misc |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Plantable,Residential |
| Foundation Details | Concrete,Raised |
| Spa | No |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 12:49 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 14, 2026 12:36 AM UTC