Property Attributes
- MLS#226028533
- TypeSingle Family
- Listing Status Active
- CountyEL DORADO
- CityCameron Park
- AreaCameron Park
- NeighborhoodAir Park Estate
- Zip95682
- StyleSingle Family Residence
- Year Built1972
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2585
- Lot Size0.48 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 3053 Boeing Rd., a beautifully reimagined modern mid-century home located in the coveted Cameron Park Airpark, where the streets double as taxiways and aviation lifestyle meets everyday living. This completely remodeled property offers 3,165 sq ft of combined living space, including the main residence with 3-4 bedrooms, 3 bathrooms, and a detached 1-bed/1-bath ADU, ideal for guests, extended family, or rental income. Plus a 1200 sq ft Airplane Hangar/Workshop perfect for an Aviation or car enthusiast. Let your imagination run wild! Inside, the home has been thoughtfully redesigned with clean mid-century lines, open living spaces, and stylish modern finishes throughout. Large windows invite in natural light while framing views of the unique airpark setting. Situated mid-runway, this property offers a front-row seat to the vibrant aviation community, perfect for pilots looking for direct taxi access and equally appealing for those who simply enjoy the character, wide streets, and one-of-a-kind neighborhood atmosphere. The detached ADU provides flexibility for multigenerational living, private guest quarters, or income potential. Whether you're an aviation enthusiast or simply looking for a beautifully remodeled home in one of Northern California's most unique communities, 3053 Boeing Rd. delivers lifestyle, design, and versatility in one exceptional property.
| Price History | |
|---|---|
| 3/14/2026 | Listed $1,475,000 |
| 4/23/2026 | 7$1,385,000 |
| 7/3/2026 | 7$1,299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Propane,Central,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Electric,Sewer In & Connected,Solar,Propane |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Gas Plumbed,Hood Over Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker |
| Garage Spaces | 6.0 |
| Patio/Porch Features | Front Porch |
| Pool Features | Built-In,On Lot,Pool Sweep,Fenced |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1972 |
| Electric | 220 Volts,220 Volts in Kitchen,220 Volts in Laundry,Other |
| Stories Count | 1 |
| Topography | Level,Trees Many |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | El Dorado |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Lighting,Water Heater,Windows |
| Subdivision Name | Air Park Estate |
| Other Structures | Second Garage,Shed(s),Storage,Workshop,Other |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Oxford to Fairway,Right on to Western,Left onto Boeing. Property on the right side |
| City | Cameron Park |
| Senior Community Y/N | No |
| High School District | El Dorado Union High |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 12601 |
| Lot Size Square Feet | 20909.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Rescue Union |
| Elementary School District | Rescue Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Tile,Wood |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Laundry Features | Cabinets,Sink,Electric,Ground Floor,Inside Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Pantry Cabinet,Quartz Counter,Skylight(s),Island |
| Total Baths | 3 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Dual Flush Toilet,Skylight/Solar Tube,Tile,Multiple Shower Heads,Walk-In Closet,Quartz |
| Living Room Features | Cathedral/Vaulted,Skylight(s),Sunken,View,Open Beam Ceiling |
| Dining Room Features | Dining Bar,Dining/Family Combo,Formal Area |
| Primary Bedroom Features | Ground Floor,Outside Access |
| Family Room Features | Open Beam Ceiling |
| RoomBathsOtherFeatures | Shower Stall(s),Skylight/Solar Tube,Dual Flush Toilet,Tile,Tub w/Shower Over,Window,Quartz |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Plane Port,Attached,Detached,Garage Door Opener,Workshop in Garage,See Remarks |
| Lot Features | Manual Sprinkler F&R,See Remarks |
| Water Source | Abandoned Well,Public |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Raised,Slab |
| Spa | No |
| Lot Size Acres | 0.48 |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 8:24 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.