Property Attributes
- MLS#226078682
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityLincoln
- AreaLincoln
- NeighborhoodCitrus Grove @ Sorrento
- Zip95648
- StyleSingle Family Residence
- Year Built2009
- Price$ 799,888
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3383
- Lot Size0.1823 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this impeccably maintained fully upgraded home in a premier location. 5 bedrooms, 3 full baths, with large multi purpose room. Kitchen has maple Cabinets, GE stainless-steel appliances, 5 burner gas stove, center island, granite countertops overlooking eating and family room with fireplace and wired for surround. Downstairs has bedroom and full bath. Laundry room with cabinets and plumbing for sink The primary suite offers a private retreat with ample space to unwind, complete with en-suite bathroom designed for relaxation, Large walk in closet. Entertaining reaches new heights with the expansive covered patio on the back of the house and the resort style salt water pool to complete this resort-style retreat. NO HOA! Don't miss this rare opportunity!
| Price History | |
|---|---|
| 6/23/2026 | Listed $869,888 |
| 8/13/2026 | 2$854,888 |
| 8/21/2026 | 1$849,888 |
| 9/11/2026 | 6$799,888 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,MultiZone |
| Cooling | Ceiling Fan(s),Central,MultiZone |
| Utilities | Cable Available,Public,Electric,Sewer In & Connected,Internet Available,Natural Gas Available,Underground Utilities,Natural Gas Connected |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Gas Cook Top,Gas Plumbed,Built-In Gas Range,Dishwasher,Disposal,Microwave,Double Oven,Plumbed For Ice Maker,Self/Cont Clean Oven |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Front Porch,Covered Patio |
| Pool Features | Built-In,Salt Water |
| Construction Materials | Frame,Wood,Other |
| Year Built | 2009 |
| Electric | 220 Volts,220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Level,Trees Few |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Citrus Grove @ Sorrento |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | HWY 65 Exit Ferrari Ranch Road,Left Ferrari Ranch Road,right Sorrento Parkway,Right Benvenito Lane,Right on Flora Way to address |
| City | Lincoln |
| Senior Community Y/N | No |
| High School District | Western Placer |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 12202 |
| Lot Size Square Feet | 7941.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Builder Name | Signature Properties Inc |
| Standard Status | Active |
| Middle/Junior School District | Western Placer |
| Elementary School District | Western Placer |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Window Features | Dual Pane Full,Low E Glass Full,Window Coverings |
| Laundry Features | Cabinets,Dryer Included,Gas Hook-Up,Ground Floor,Washer Included,Inside Room |
| Total Bedrooms | 5 |
| Room Type | Primary Bathroom,Primary Bedroom,Bonus Room,Media Room,Dining Room,Family Room,Kitchen,Laundry,Living Room |
| Dining Room Dimensions | 13x13 |
| Kitchen Dimensions | 13x16 |
| Living Room Dimensions | 13x13 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Pantry Closet,Granite Counter,Island,Kitchen/Family Combo |
| Total Baths | 3 |
| Primary Bathroom Features | Closet,Shower Stall(s),Double Sinks,Soaking Tub,Tile,Walk-In Closet,Window |
| Living Room Features | Other |
| Bedroom 4 Dimensions | 10x11 |
| Bedroom 3 Dimensions | 13x10 |
| Bedroom 2 Dimensions | 11x13 |
| Dining Room Features | Dining/Family Combo,Dining/Living Combo,Formal Area |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Shower Stall(s),Double Sinks,Tub w/Shower Over,Window,Quartz |
| RoomFamilyRoomDimensions | 13x16 |
| RoomMasterBedroomDimensions | 16x16 |
Exterior Features
| Fencing | Back Yard,Wood,Fenced |
|---|---|
| Parking Features | Attached,Side-by-Side,Tandem Garage,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler F&R,Curb(s),Curb(s)/Gutter(s),Shape Irregular,Street Lights,Low Maintenance |
| Water Source | Public,Meter on Site |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1823 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Builder Model | Valencia |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 12:49 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 14, 2026 12:36 AM UTC