Property Attributes
- MLS#226089791
- TypeSingle Family
- Listing Status Active
- CountyEL DORADO
- CityPollock Pines
- AreaPollock Pines
- NeighborhoodGold Ridge
- Zip95726
- StyleSingle Family Residence
- Year Built1971
- Price$ 429,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1396
- Lot Size0.24 Acres
Data Source:
MetroList MLS
Property Description
Welcome to 6801 Onyx Trail in the desirable Gold Ridge Firewise Community! Located close to Hwy 50, down the street from Jenkinson Lake and a pleasant trip to Lake Tahoe. You will feel like you are already in Tahoe with the design & surroundings of your own private feeling Paradise! Inside you will find a cozy hearth with pellet stove, soaring wood beam ceilings with light filtering in from the skylights, windows, 2 sliding glass doors into the living space & updated kitchen in this open floor plan. The Master bedroom is on the main floor with a hot tub off the slider in the fenced-in area on the side of the house that backs to the garage. Full bath with a tub & even more storage behind the door. A spacious tiled laundry room with an abundance of storage & its own entrance from the front yard is the perfect place to enter the home on wet days. Upstairs you will find cozy relaxing & sleeping areas & full bathroom with easy entrance shower. Outside explore the stepping stone pathways with a multitude of healing and beautiful plants. The newer deck that extends from the front porch around much of the home is the perfect place to enjoy guests or relax to your personal view of Gold Ridge greenbelt located behind you or enjoy the larger deck with room for plenty of guests. Come See!
| Price History | |
|---|---|
| 7/16/2026 | Listed $445,000 |
| 8/13/2026 | 2$439,000 |
| 9/10/2026 | 3$429,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Pellet Stove,Propane,Central,Fireplace Insert,Fireplace(s) |
| Cooling | Ceiling Fan(s),Wall Unit(s),Window Unit(s) |
| Utilities | Cable Available,Cable Connected,Electric,Internet Available,Propane Tank Leased |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Hood Over Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker |
| HOA Fee | 117 |
| Garage Spaces | 1.0 |
| Association Fee Includes | MaintenanceGrounds,Pool |
| Patio/Porch Features | Front Porch,Uncovered Deck,Uncovered Patio |
| Construction Materials | Wood |
| Year Built | 1971 |
| Electric | Generator,220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Snow Line Above |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | El Dorado |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Clubhouse,Tennis Courts,Greenbelt |
| HOA | Yes |
| Subdivision Name | Gold Ridge |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Placerville,take Hwy 50 to Sly Park Road exit,exit to the Right at the stop sign. Follow to Onyx Trail on the Right,home will be on your Right,6801 Onyx Trail,just past Opal Trail. |
| City | Pollock Pines |
| Senior Community Y/N | No |
| High School District | El Dorado Union High |
| Zoning Description | RES |
| Open Parking Spaces | 0.0 |
| MLS Area | 12802 |
| Lot Size Square Feet | 10454.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Pollock Pines |
| Elementary School District | Pollock Pines |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Open Beam Ceiling |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Insert,Living Room,Pellet Stove |
| Laundry Features | Cabinets,Laundry Closet,Dryer Included,Electric,Ground Floor,Washer Included,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Appraiser |
| Kitchen Features | Pantry Cabinet,Island,Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Closet,Tile,Multiple Shower Heads,Tub w/Shower Over,Window |
| Living Room Features | Cathedral/Vaulted,Skylight(s),Deck Attached,View,Open Beam Ceiling |
| Dining Room Features | Skylight(s),Formal Area |
| Primary Bedroom Features | Closet,Ground Floor,Outside Access |
| RoomBathsOtherFeatures | Shower Stall(s),Tile,Low-Flow Toilet(s),Window |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Detached,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler Front,Close to Clubhouse,Greenbelt,Landscape Front |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | Yes |
| Lot Size Acres | 0.24 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95726
In The Neighborhood
Pollock Pines
$ 557,900
- Type
- Single Family
- Size
- 2,126 SqFt
- Rooms
- 4 Beds + 2 Baths
Compass
Based on information from California Regional Multiple Listing Service, Inc. as of September 16, 2026 12:56 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.