Property Attributes
- MLS#326075472
- TypeSingle Family
- Listing Status Active
- CountySONOMA
- CitySanta Rosa
- AreaSanta Rosa
- NeighborhoodStonebridge
- Zip95403
- StyleFarmhouse
- Price$ 799,490
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2125
- Lot Size0.089 Acres
Data Source:
MetroList MLS
Property Description
Brand new construction quick move in D.R. Horton 4 bedroom, 3 bathroom farmhouse elevation two-story home in Santa Rosa! Welcome to Stonebridge, a new single-family home community built by D.R. Horton. This 2,125 sq ft two story home offers 4 Bedrooms and 3 full Baths, including a bedroom & bath on the first floor. Designed to complement the natural surroundings, this home blends comfort and style for today's homeowners. The home has lovely neutral colored, water-resistant plank flooring accented with shaker style cabinetry and quartz counters. Its open-concept layout creates a seamless flow between the kitchen, dining and great room, perfect for entertaining or cozy nights in. Smart home automation throughout the home provides convenience and peace of mind. Solar is required as an option to purchase or lease. Why pay more? All homesites come standard with options and upgrades showcased in our model homes and included within the price! Purchase with confidence as all homes come with 10 year ltd. warranty!
| Price History | |
|---|---|
| 9/3/2026 | Listed $799,490 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | MultiZone,Central |
| Cooling | MultiZone,Central |
| Utilities | Public |
| Roof | Composition |
| Appliances | Plumbed For Ice Maker,Microwave,Hood Over Range,ENERGY STAR Qualified Appliances,Electric Water Heater,Disposal,Dishwasher,Built-In Electric Range,Built-In Electric Oven |
| HOA Fee | 120 |
| Garage Spaces | 2.0 |
| Architectural Style | Farmhouse |
| Construction Materials | Wood,Stucco,Glass,Frame |
| Pets Allowed | Yes,Number Limit,Dogs OK,Cats OK |
| Electric | 220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sonoma |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Energy Efficient | Windows,Thermostat,Insulation,Heating,Cooling,Construction,Appliances |
| Subdivision Name | Stonebridge |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Fulton Road to Serene Lane. Our sales office is located at 2494 Serene Lane,Santa Rosa,CA (GPS Friendly address to entrance of community: 2220 Fulton Road,Santa Rosa,CA) |
| City | Santa Rosa |
| Senior Community Y/N | No |
| High School District | Piner-Olivet Union |
| Open Parking Spaces | 0.0 |
| MLS Area | Santa Rosa-Northwest |
| Lot Size Square Feet | 3877.0 |
| Carport Spaces | 0.0 |
| Year Built Details | Under Construction |
| Home Warranty Y/N | No |
| Property Condition | Under Construction,New Construction |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | Piner-Olivet Union |
| Elementary School District | Piner-Olivet Union |
Interior Features
| Basement | None |
|---|---|
| Flooring | Vinyl,Simulated Wood,Carpet |
| Window Features | Window Screens,Low E Glass Full,Dual Pane Full |
| Laundry Features | Inside Room,Inside Area,Hookups Only |
| Total Bedrooms | 4 |
| Room Type | Primary Bedrooms 2+,Primary Bedroom,Primary Bathroom,Loft,Laundry,Kitchen,Great Room,Family Room,Baths Other |
| LivingAreaSource | Builder |
| Kitchen Features | Quartz Counter,Pantry Closet,Kitchen/Family Combo,Island |
| Total Baths | 3 |
| Primary Bathroom Features | Window,Walk-In Closet,Shower Stall(s),Quartz,Fiberglass,Double Sinks,Closet |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Window,Tub w/Shower Over,Shower Stall(s),Quartz,Double Sinks,Closet |
Exterior Features
| Fencing | Wood,Entry Gate,Back Yard |
|---|---|
| Parking Features | Side-by-Side,Interior Access,Garage Door Opener,Enclosed,Attached |
| Lot Features | Shape Regular,Low Maintenance,Landscape Front,Auto Sprinkler Front |
| Water Source | Public |
| Total Parking | 4.0 |
| Land Use | Residential |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.089 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | Rockaway |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 15, 2026 12:57 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.